This article has been reposted from Solar Love with full permission:
Someone recently passed along these great graphs from a German website (you can see an English translation of the webpage they came from here). The overall message: solar PV prices in Germany have dropped considerably in the past few years (as installation has boomed), and the prices are pretty darn low these days.
More specifically, note that the graphs are not for the same time period - they are sequential. So, basically, the price just dropped and dropped and dropped and dropped. (The same thing is happening in the US, just not as fast, since installation isn't happening as fast and because of some other factors, like balance of system or "soft" costs and subsidies.)
Take a look at the graphs below and let me know if anything else comes to mind for you (note: prices are per kWp for plants up to 100 kWp solar power plants):
Amazing, isn't it?
And here's the price history in list form (again, prices are per kWp for plants up to 100 kWp solar power plants):
Month | PV Price |
January 2009 | € 4,110 |
February 2009 | € 3,930 |
March 2009 | € 3,820 |
April 2009 | € 3,740 |
May 2009 | € 3,500 |
June 2009 | € 3,500 |
July 2009 | € 3,390 |
August 2009 | € 3,230 |
September 2009 | € 3,110 |
October 2009 | € 3,050 |
November 2009 | € 2,950 |
December 2009 | € 3,060 |
January 2010 | € 3,040 |
February 2010 | € 2,970 |
March 2010 | € 3,030 |
April 2010 | € 2,930 |
May 2010 | € 2,890 |
June 2010 | € 2,840 |
July 2010 | € 2,580 |
August 2010 | € 2,610 |
September 2010 | € 2,540 |
October 2010 | € 2,500 |
November 2010 | € 2,510 |
December 2010 | € 2,470 |
January 2011 | € 2,480 |
February 2011 | € 2,390 |
March 2011 | € 2,350 |
April 2011 | € 2,390 |
May 2011 | € 2,370 |
June 2011 | € 2,300 |
July 2011 | € 2,210 |
August 2011 | € 2,170 |
September 2011 | € 2,120 |
October 2011 | € 2,090 |
November 2011 | € 1,960 |
December 2011 | € 1,950 |
January 2012 | € 1,990 |
February 2012 | € 1,960 |
March 2012 | € 1,990 |
April 2012 | € 1,900 |
May 2012 | € 1,870 |
June 2012 | € 1,740 |
July 2012 | € 1,720 |
August 2012 | € 1,630 |
September 2012 | € 1,610 |
October 2012 | € 1,600 |
http://cleantechnica.com/2012/11/29/solar-graph-porn/
0 comments:
Post a Comment